Home Based Agents - Commissions & Fees
Effective 6/25/2007
Leisure*
| New to the Industry | Experienced Agents & Agencies |
Established Agents and Agencies |
|
| Criteria | Motivation to build a travel business | Subjective, but about 1 year or $5,000 in earned commissions | $10,000+/year in total commissions (recent proof of volume required via 1099 or check stubs) |
| Preferred Supplier Cruise, Tour, Package | 50% | 70% | 80% |
| Other Cruise, Tour, Package (non-Preferred) | 40% | 60% | 70% |
| Commissionable Airfare (see Air fee section for non-commissionable air) | NA | 50% | 50% |
| Hotel | 50% | 70% | 80% |
| Car Rental | 50% | 70% | 80% |
| Dynamic Packaging | 50% | 70% | 80% |
| Travel Insurance | 50% | 70% | 80% |
| Mark Up/Fees | 50% | 70% | 80% |
| Call Center Booking - Leisure | 10% | 10% | 10% |
| Vacation/Sick Coverage | 10% | 10% | 10% |
| Referral Incentive (amount based on experience level of referred person) | $20 | $30 | $30 |
*Commission percentages reflect your commission split on upfront supplier commissions. These range up to 18% for leisure suppliers and 38% on preferred travel insurance.
Groups**
| New to the Industry | Experienced Agents & Agencies |
Established Agents and Agencies |
|
| Groups – payment by credit card to supplier (entire group) |
50% - preferred supplier 40% - non-preferred supplier |
70% - preferred supplier 60% - non-preferred supplier |
80% - preferred supplier 70% - non-preferred supplier |
| Groups – payment by credit card to MT or by check |
40% - preferred supplier 30% - non-preferred supplier |
60% - preferred supplier 50% - non-preferred supplier |
70% - preferred supplier 60% - non-preferred supplier |
| Earned/Used complimentary travel (group tour conductors/comps) | 100% | 100% | 100% |
| Groups – assisted by MT personnel | Negotiable | Negotiable | Negotiable |
| Groups – referred to us | 10% | 10% | 10% |
**Group commission splits are net of group related expenses. These include advertising, computer programming, web page development, and other direct expenses.
Service Fees Related To Airline Tickets
| New to the Industry | Experienced Agents & Agencies |
Established Agents and Agencies |
|
| Air Tickets/Amtrak – Apollo Users | N/A | $13 fee to MT for any total service fee of $50 or less; 50%/50% for any total service fee $51+ | $13 fee to MT for any total service fee of $50 or less; 50%/50% for any total service fee $51+ |
| Group Air Tickets non-Apollo Users (You set up the block space airline contract and Montrose Travel issues the tickets for you) | $20/ticket | $20/ticket | $20/ticket |
| Air Tickets/Amtrak – MTravel.com online | $10 total service fee programmed into site ($5 to IC) | $10 total service fee programmed into site ($5 to IC) | $10 total service fee programmed into site ($5 to IC) |
| Consolidator ticket mark up | 50% | 50% | 50% |
| Debit Memos | $25 | $25 | $25 |
| Refund | $15 | $15 | $15 |
| Exchange | $15 | $15 | $15 |
| Void | N/A | $15 | $15 |
| Air Ticket booked through Montrose Travel via phone | $30 ($5 to IC) | $30 ($5 to IC) | $30 ($5 to IC) |
Corporate Accounts
| New to the Industry | Experienced Agents & Agencies |
Established Agents and Agencies |
|
| Cliq Book (optional self booking tool) | Based on corporate account online self booking volume. | ||
| Variable Expenses (delivery, etc.) | 50% paid by IC | 70% paid by IC | 80% paid by IC |
| iBank Management Reports (optional) | $50/month | $50/month | $50/month |
| Referred Account | One lump sum payment equal to 10% times the
1st 6 months total net commissions* generated |
||
Annual Program Fees***
| New to the Industry | Experienced Agents & Agencies |
Established Agents and Agencies |
|
| Initial Annual Fee | $299 | $399 | $499 |
| Annual Renewal Fee | $259 | $359 | $459 |
|
Annual Fee Includes:
|
|||
***IC’s may move between these program levels based on commissions earned during a rolling 12 month period. To upgrade to the Experienced or Established Levels and earn higher commissions, you simply pay the differential in the annual program fee at the time of conversion. The new commission split will affect new, non-deposited bookings. All travel booked, but not yet traveled will be paid at the original commission split.
Variable Program Fees (based on usage)
| New to the Industry | Experienced Agents & Agencies |
Established Agents and Agencies |
|
| Apollo using Terminal Server (requires Remote Desktop Connection license) | NA | $15/month | $15/month |
| Apollo using Terminal Server for Sub-Agent (requires Remote Desktop Connection license) | NA | $15/month + 1x set-up fee of $75 | $15/month + 1x set-up fee of $75 |
| Apollo Non-Use Disconnect Fee | $100 | $100 | $100 |
| FIT Cruise/tour processing fee for FOP check or merchant credit card | $10 | $10 | $10 |
| Merchant Fee (Montrose Travel charges the client credit card, not the supplier) | 3% | 3% | 3% |
| Bounced check | $50 | $50 | $50 |
| Delivery: | |||
| • USPS Priority (with signature) | $9.99 | $9.99 | $9.99 |
| • Fed Ex 2 Day | $14.99 | $14.99 | $14.99 |
| • Fed Ex Overnight | $19.99 | $19.99 | $19.99 |
| • Standard Postage (from MTravel.com) | N/C | N/C | N/C |
| • Brochure Mailing – priority mail or bound printed matter | $5 | $5 | $5 |
| IATAN Card | Actual charge –payable to IATAN | Actual charge – payable to IATAN | Actual charge – payable to IATAN |
| CLIA Card | Actual charge –payable to CLIA | Actual charge – payable to CLIA | Actual charge – payable to CLIA |
| Custom Reports Requested by IC | $25/hour | $25/hour | $25/hour |
| 24 Hour Platinum Emergency Service | |||
| • Per Call | $13.50 | $13.50 | $13.50 |
| • Issue new e-ticket (per ticket) | $11 | $11 | $11 |
| • Exchange (per ticket) | $25 | $25 | $25 |
| Annual Sub-Agent Fee | $100 | $100 | $100 |
| Additional Private Labeled Website for Special Account | $25/Year | $25/Year | $25/Year |
